<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//china-pathfinder.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://china-pathfinder.org/composition-of-investors-in-venture-funding-rounds-for-chinese-companies/</loc>
		<lastmod>2021-09-28T04:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/09/Screen-Shot-2021-09-27-at-11.08.33-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/foreign-appetite-for-chinese-financial-assets-total-foreign-holdings-of-rmb-assets/</loc>
		<lastmod>2021-10-05T03:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/8.2.C@2x-2-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinas-services-trade-balance-1q-2016-1q-2021/</loc>
		<lastmod>2021-10-05T04:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/6.2.E@2x-1-scaled-e1633408700138.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/are-foreign-investors-putting-money-in-or-taking-money-out-change-in-foreign-holdings-of-chinese-bonds-and-equities/</loc>
		<lastmod>2021-10-05T04:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/8.2.A@2x-1-scaled-e1633408353408.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinas-role-in-global-ma-transactions/</loc>
		<lastmod>2021-10-05T04:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/7.2.F@2x-1-scaled-e1633409014544.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/total-soe-assets-as-a-share-of-gdp/</loc>
		<lastmod>2021-10-05T13:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/4.2.H@2x-scaled-e1633439032261.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinese-industrial-assets-by-ownership/</loc>
		<lastmod>2021-10-05T13:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/4.2.A@2x-3-scaled-e1633439312954.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/contributions-and-barriers-to-trade/</loc>
		<lastmod>2021-10-05T13:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/6.2.F@2x-1-1-scaled-e1633439744566.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/changes-in-lending-growth-in-chinas-financial-system-various-measures/</loc>
		<lastmod>2021-10-15T12:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.B@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/share-of-soes-in-total-china-bond-issuance/</loc>
		<lastmod>2021-10-15T12:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.D@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/return-on-savings-are-rates-reflecting-risk-and-market-forces/</loc>
		<lastmod>2021-10-15T13:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.C@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/rmb-exchange-rate-fluctuations-and-currency-intervention-proxy/</loc>
		<lastmod>2021-10-15T13:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.E@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/bond-rating-distribution-in-the-us-and-china/</loc>
		<lastmod>2021-10-15T13:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.F@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/merger-reviews-in-china-propensity-of-review-for-domestic-vs-foreign-deals/</loc>
		<lastmod>2021-10-15T13:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-4.2.B@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/market-entry-and-exit-of-chinese-firms/</loc>
		<lastmod>2021-10-15T14:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-4.2.C@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/pricing-power-index-chinese-companies-by-type/</loc>
		<lastmod>2021-10-15T14:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-4.2.D@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/returns-on-assets-by-firm-ownership/</loc>
		<lastmod>2021-10-15T14:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-4.2.E@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/share-of-soes-in-total-revenue-by-industry-groups/</loc>
		<lastmod>2021-10-15T14:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-4.2.F@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/fdi-regulatory-restrictiveness-index-china/</loc>
		<lastmod>2021-10-15T14:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-4.2.G@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/number-of-researchers-2010-and-2020-comparison/</loc>
		<lastmod>2021-10-15T14:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-5.2.A@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/charges-for-the-use-of-ip-payments/</loc>
		<lastmod>2021-10-15T14:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-5.2.C@2x-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/innovative-industry-share-in-industrial-value-added-how-far-is-china-from-advanced-economies/</loc>
		<lastmod>2021-10-15T14:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-5.2.D@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/current-account-balance/</loc>
		<lastmod>2021-10-15T14:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-6.2.A@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/exchange-rate-fluctuation-rmb-exchange-rates-vs-major-currencies/</loc>
		<lastmod>2021-10-15T14:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-6.2.B@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinas-trade-balance-1q2015-1q2020/</loc>
		<lastmod>2021-10-15T14:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-6.2.C@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinas-outbound-fdi-flows/</loc>
		<lastmod>2021-10-15T14:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-7.2.A@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/inward-fdi-stock-top-10-economies-2020/</loc>
		<lastmod>2021-10-15T14:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-7.2.C@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinas-inbound-fdi-flows/</loc>
		<lastmod>2021-10-15T14:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-7.2.B@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/outward-fdi-stock-top-10-economies-2020/</loc>
		<lastmod>2021-10-15T14:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-7.2.D@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/share-of-foreign-buyers-in-all-ma-activity-targeting-chinese-assets/</loc>
		<lastmod>2021-10-15T15:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-7.2.E@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/foreign-holdings-of-chinese-portfolio-securities-by-investor-country/</loc>
		<lastmod>2021-10-15T15:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-8.2.B@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/percent-of-international-payments-using-rmb/</loc>
		<lastmod>2021-10-15T15:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/09/Copy-of-8.2.D@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/share-of-global-foreign-exchange-reserves-held-in-select-currencies/</loc>
		<lastmod>2021-10-15T15:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-8.2.E@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/share-of-global-foreign-exchange-reserves-held-in-select-currencies-2/</loc>
		<lastmod>2021-10-15T15:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-8.2.E@2x-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/net-stock-exchange-movement-through-shanghai-hong-kong-stock-connect-and-shenzhen-hong-kong-stock-connect-2021-q1-and-q2/</loc>
		<lastmod>2021-10-15T15:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-8.2.F@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/chinas-changing-goods-trade-patterns-role-of-processing-trade/</loc>
		<lastmod>2021-10-18T17:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-6.2.D@2x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/size-of-chinas-financial-system-various-measures/</loc>
		<lastmod>2021-12-02T22:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/Copy-of-3.2.A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/the-big-story/</loc>
		<lastmod>2022-10-11T18:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/issue-brief-4x3-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-annual-scorecard/</loc>
		<lastmod>2022-10-11T19:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/10/zhang-kaiyv-vgLNs0TmeCY-unsplash_1-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-2024-annual-scorecard/</loc>
		<lastmod>2024-10-11T15:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2024/10/2024-China-Pathfinder-Annual-Update_Image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q2-2024-update/</loc>
		<lastmod>2024-10-11T15:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2024/05/shutterstock_557835526-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q1-2024-update/</loc>
		<lastmod>2024-10-11T15:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2024/02/shutterstock_1115269154-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-h2-2023-update/</loc>
		<lastmod>2024-10-11T15:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2024/02/2023-09-02T023129Z_111180648_RC2203AZXSC9_RTRMADP_3_CHINA-ECONOMY-SERVICES-TRADE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-2023-annual-scorecard/</loc>
		<lastmod>2024-10-11T15:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2023/10/iStock-1274443371-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q1-2023-update/</loc>
		<lastmod>2024-10-11T16:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2023/05/zhou-xian-7tFFO6Mq5L4-unsplash1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q2-2023-update/</loc>
		<lastmod>2024-10-11T16:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2023/05/iStock-1124728743.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-h2-2022-update/</loc>
		<lastmod>2024-10-11T16:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2023/02/iStock-1363223642-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-2022-annual-scorecard/</loc>
		<lastmod>2024-10-11T16:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2022/10/iStock-1170045367-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q1-2022-update/</loc>
		<lastmod>2024-10-11T16:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2022/05/iStock-924809572-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q3-2021-update/</loc>
		<lastmod>2024-10-11T16:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2021/11/hanson-lu-zYZyhl0bkjY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q2-2022-update/</loc>
		<lastmod>2024-10-11T16:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2022/08/iStock-932067210-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://china-pathfinder.org/china-pathfinder-q4-2021-update/</loc>
		<lastmod>2024-10-11T16:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://china-pathfinder.org/wp-content/uploads/sites/4/2022/01/iStock-1289344377-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->